Rotel Dimensional Drawings

CD Players
Model Number PDF Drawing CAD Drawing
CD11 CD11 Dimensional Drawing CD11 Dimensional Drawing
CD11 Tribute CD11 Tribute Dimensional Drawing CD11 Tribute Dimensional Drawing
CD11MKII CD11MKII Dimensional Drawing CD11MKII Dimensional Drawing
CD14 CD14 Dimensional Drawing CD14 Dimensional Drawing
CD14MKII CD14MKII Dimensional Drawing CD14MKII Dimensional Drawing
RCC-1055 RCC-1055 Dimensional Drawing RCC-1055 Dimensional Drawing
RCD-06 RCD-06 Dimensional Drawing RCD-06 Dimensional Drawing
RCD-06SE RCD-06SE Dimensional Drawing RCD-06SE Dimensional Drawing
RCD-12 RCD-12 Dimensional Drawing RCD-12 Dimensional Drawing
RCD-1520 RCD-1520 Dimensional Drawing RCD-1520 Dimensional Drawing
RCD-1570 RCD-1570 Dimensional Drawing RCD-1570 Dimensional Drawing
RCD-1572 RCD-1572 Dimensional Drawing RCD-1572 Dimensional Drawing
RCD-1572MKII RCD-1572MKII Dimensional Drawing RCD-1572MKII Dimensional Drawing
Distribution Amplifiers
Model Number PDF Drawing CAD Drawing
C8+ C8+ Dimensional Drawing C8+ Dimensional Drawing
RB-1050 RB-1050 Dimensional Drawing RB-1050 Dimensional Drawing
RB-1510 RB-1510 Dimensional Drawing RB-1510 Dimensional Drawing
RKB-650 RKB-650 Dimensional Drawing RKB-650 Dimensional Drawing
RKB-8100 RKB-8100 Dimensional Drawing RKB-8100 Dimensional Drawing
RKB-850 RKB-850 Dimensional Drawing RKB-850 Dimensional Drawing
RKB-D8100 RKB-D8100 Dimensional Drawing RKB-D8100 Dimensional Drawing
RKB-D850 RKB-D850 Dimensional Drawing RKB-D850 Dimensional Drawing
RMB-1048 RMB-1048 Dimensional Drawing RMB-1048 Dimensional Drawing
RMB-1066 RMB-1066 Dimensional Drawing RMB-1066 Dimensional Drawing
RMB-1076 RMB-1076 Dimensional Drawing RMB-1076 Dimensional Drawing
RMB-1504 RMB-1504 Dimensional Drawing RMB-1504 Dimensional Drawing
RMB-1506 RMB-1506 Dimensional Drawing RMB-1506 Dimensional Drawing
RMB-1512 RMB-1512 Dimensional Drawing RMB-1512 Dimensional Drawing
DVD Players
Model Number PDF Drawing CAD Drawing
RDV-1040 RDV-1040 Dimensional Drawing RDV-1040 Dimensional Drawing
RDV-1045 RDV-1045 Dimensional Drawing RDV-1045 Dimensional Drawing
RDV-1050 RDV-1050 Dimensional Drawing RDV-1050 Dimensional Drawing
RDV-1060 RDV-1060 Dimensional Drawing RDV-1060 Dimensional Drawing
RDV-1062 RDV-1062 Dimensional Drawing RDV-1062 Dimensional Drawing
RDV-1093 RDV-1093 Dimensional Drawing RDV-1093 Dimensional Drawing
Integrated Amplifiers
Model Number PDF Drawing CAD Drawing
A10 A10 Dimensional Drawing A10 Dimensional Drawing
A10MKII A10MKII Dimensional Drawing A10MKII Dimensional Drawing
A11 A11 Dimensional Drawing A11 Dimensional Drawing
A11 Tribute A11 Tribute Dimensional Drawing A11 Tribute Dimensional Drawing
A11MKII A11MKII Dimensional Drawing A11MKII Dimensional Drawing
A12 A12 Dimensional Drawing A12 Dimensional Drawing
A12MKII A12MKII Dimensional Drawing A12MKII Dimensional Drawing
A14 A14 Dimensional Drawing A14 Dimensional Drawing
A14MKII A14MKII Dimensional Drawing A14MKII Dimensional Drawing
A8 A8 Dimensional Drawing A8 Dimensional Drawing
RA-04 RA-04 Dimensional Drawing RA-04 Dimensional Drawing
RA-04SE RA-04SE Dimensional Drawing RA-04SE Dimensional Drawing
RA-05 RA-05 Dimensional Drawing RA-05 Dimensional Drawing
RA-05SE RA-05SE Dimensional Drawing RA-05SE Dimensional Drawing
RA-06 RA-06 Dimensional Drawing RA-06 Dimensional Drawing
RA-06SE RA-06SE Dimensional Drawing RA-06SE Dimensional Drawing
RA-1062 RA-1062 Dimensional Drawing RA-1062 Dimensional Drawing
RA-1070 RA-1070 Dimensional Drawing RA-1070 Dimensional Drawing
RA-11 RA-11 Dimensional Drawing RA-11 Dimensional Drawing
RA-12 RA-12 Dimensional Drawing RA-12 Dimensional Drawing
RA-1520 RA-1520 Dimensional Drawing RA-1520 Dimensional Drawing
RA-1570 RA-1570 Dimensional Drawing RA-1570 Dimensional Drawing
RA-1572 RA-1572 Dimensional Drawing RA-1572 Dimensional Drawing
RA-1572MKII RA-1572MKII Dimensional Drawing RA-1572MKII Dimensional Drawing
RA-1592 RA-1592 Dimensional Drawing RA-1592 Dimensional Drawing
RA-1592MKII RA-1592MKII Dimensional Drawing RA-1592MKII Dimensional Drawing
RA-6000 RA-6000 Dimensional Drawing RA-6000 Dimensional Drawing
X3 X3 Dimensional Drawing X3 Dimensional Drawing
X3 Series 2 X3 Series 2 Dimensional Drawing X3 Series 2 Dimensional Drawing
X5 X5 Dimensional Drawing X5 Dimensional Drawing
X5 Series 2 X5 Series 2 Dimensional Drawing X5 Series 2 Dimensional Drawing
Integrated Streaming Amplifiers
Model Number PDF Drawing CAD Drawing
RAS-5000 RAS-5000 Dimensional Drawing RAS-5000 Dimensional Drawing
S14 S14 Dimensional Drawing
Monoblock Power Amplifiers
Model Number PDF Drawing CAD Drawing
M8 M8 Dimensional Drawing M8 Dimensional Drawing
Stereo Amplifiers
Model Number PDF Drawing CAD Drawing
S5 S5 Dimensional Drawing S5 Dimensional Drawing
RB-06 RB-06 Dimensional Drawing RB-06 Dimensional Drawing
RB-1070 RB-1070 Dimensional Drawing RB-1070 Dimensional Drawing
RB-1072 RB-1072 Dimensional Drawing RB-1072 Dimensional Drawing
RB-1080 RB-1080 Dimensional Drawing RB-1080 Dimensional Drawing
RB-1091 RB-1091 Dimensional Drawing RB-1091 Dimensional Drawing
RB-1092 RB-1092 Dimensional Drawing RB-1092 Dimensional Drawing
RB-1552 RB-1552 Dimensional Drawing RB-1552 Dimensional Drawing
RB-1552 MkII RB-1552 MkII Dimensional Drawing RB-1552 MkII Dimensional Drawing
RB-1562 RB-1562 Dimensional Drawing RB-1562 Dimensional Drawing
RB-1572 RB-1572 Dimensional Drawing RB-1572 Dimensional Drawing
RB-1581 RB-1581 Dimensional Drawing RB-1581 Dimensional Drawing
RB-1582 RB-1582 Dimensional Drawing RB-1582 Dimensional Drawing
RB-1582 MkII RB-1582 MkII Dimensional Drawing RB-1582 MkII Dimensional Drawing
RB-1590 RB-1590 Dimensional Drawing RB-1590 Dimensional Drawing
Stereo Preamplifiers
Model Number PDF Drawing CAD Drawing
P5 P5 Dimensional Drawing P5 Dimensional Drawing
P5 Series 2 P5 Series 2 Dimensional Drawing P5 Series 2 Dimensional Drawing
RC-06 RC-06 Dimensional Drawing RC-06 Dimensional Drawing
RC-1070 RC-1070 Dimensional Drawing RC-1070 Dimensional Drawing
RC-1082 RC-1082 Dimensional Drawing RC-1082 Dimensional Drawing
RC-1090 RC-1090 Dimensional Drawing RC-1090 Dimensional Drawing
RC-1550 RC-1550 Dimensional Drawing RC-1550 Dimensional Drawing
RC-1570 RC-1570 Dimensional Drawing RC-1570 Dimensional Drawing
RC-1572 RC-1572 Dimensional Drawing RC-1572 Dimensional Drawing
RC-1572MKII RC-1572MKII Dimensional Drawing RC-1572MKII Dimensional Drawing
RC-1580 RC-1580 Dimensional Drawing RC-1580 Dimensional Drawing
RC-1590 RC-1590 Dimensional Drawing RC-1590 Dimensional Drawing
RC-1590MKII RC-1590MKII Dimensional Drawing RC-1590MKII Dimensional Drawing
Multichannel Amplifier
Model Number PDF Drawing CAD Drawing
RMB-1075 RMB-1075 Dimensional Drawing RMB-1075 Dimensional Drawing
RMB-1077 RMB-1077 Dimensional Drawing RMB-1077 Dimensional Drawing
RMB-1085 RMB-1085 Dimensional Drawing RMB-1085 Dimensional Drawing
RMB-1095 RMB-1095 Dimensional Drawing RMB-1095 Dimensional Drawing
RMB-1555 RMB-1555 Dimensional Drawing RMB-1555 Dimensional Drawing
RMB-1565 RMB-1565 Dimensional Drawing RMB-1565 Dimensional Drawing
RMB-1575 RMB-1575 Dimensional Drawing RMB-1575 Dimensional Drawing
RMB-1585 RMB-1585 Dimensional Drawing RMB-1585 Dimensional Drawing
RMB-1585MKII RMB-1585MKII Dimensional Drawing RMB-1585MKII Dimensional Drawing
RMB-1587MKII RMB-1587MKII Dimensional Drawing RMB-1587MKII Dimensional Drawing
Multiroom Systems
Model Number PDF Drawing CAD Drawing
RKP-200 RKP-200 Dimensional Drawing
Multi-Room Hi-Fi Amplifiers
Model Number PDF Drawing CAD Drawing
C8 C8 Dimensional Drawing C8 Dimensional Drawing
Stereo DACS
Model Number PDF Drawing CAD Drawing
DT-6000 DT-6000 Dimensional Drawing DT-6000 Dimensional Drawing
RDD-1580 RDD-1580 Dimensional Drawing RDD-1580 Dimensional Drawing
Stereo Receivers
Model Number PDF Drawing CAD Drawing
RCX-1500 RCX-1500 Dimensional Drawing RCX-1500 Dimensional Drawing
RX-1050 RX-1050 Dimensional Drawing RX-1050 Dimensional Drawing
RX-1052 RX-1052 Dimensional Drawing RX-1052 Dimensional Drawing
RX-1052 V03 RX-1052 V03 Dimensional Drawing RX-1052 V03 Dimensional Drawing
Surround Amplified Processors
Model Number PDF Drawing CAD Drawing
RAP-1580 RAP-1580 Dimensional Drawing RAP-1580 Dimensional Drawing
Surround Processors
Model Number PDF Drawing CAD Drawing
RSP-1066 RSP-1066 Dimensional Drawing RSP-1066 Dimensional Drawing
RSP-1068 RSP-1068 Dimensional Drawing RSP-1068 Dimensional Drawing
RSP-1069 RSP-1069 Dimensional Drawing RSP-1069 Dimensional Drawing
RSP-1098 RSP-1098 Dimensional Drawing RSP-1098 Dimensional Drawing
RSP-1570 RSP-1570 Dimensional Drawing RSP-1570 Dimensional Drawing
RSP-1572 RSP-1572 Dimensional Drawing RSP-1572 Dimensional Drawing
RSP-1576 RSP-1576 Dimensional Drawing RSP-1576 Dimensional Drawing
RSP-1576MKII RSP-1576MKII Dimensional Drawing RSP-1576MKII Dimensional Drawing
RSP-1582 RSP-1582 Dimensional Drawing RSP-1582 Dimensional Drawing
Surround Receivers
Model Number PDF Drawing CAD Drawing
RSDX-02 RSDX-02 Dimensional Drawing RSDX-02 Dimensional Drawing
RSX-1055 RSX-1055 Dimensional Drawing RSX-1055 Dimensional Drawing
RSX-1056 RSX-1056 Dimensional Drawing RSX-1056 Dimensional Drawing
RSX-1057 RSX-1057 Dimensional Drawing RSX-1057 Dimensional Drawing
RSX-1058 RSX-1058 Dimensional Drawing RSX-1058 Dimensional Drawing
RSX-1067 RSX-1067 Dimensional Drawing RSX-1067 Dimensional Drawing
RSX-1550 RSX-1550 Dimensional Drawing RSX-1550 Dimensional Drawing
RSX-1560 RSX-1560 Dimensional Drawing RSX-1560 Dimensional Drawing
RSX-1562 RSX-1562 Dimensional Drawing RSX-1562 Dimensional Drawing
Tuners
Model Number PDF Drawing CAD Drawing
RDG-1520 RDG-1520 Dimensional Drawing RDG-1520 Dimensional Drawing
RT-1082 RT-1082 Dimensional Drawing RT-1082 Dimensional Drawing
RT-1084 RT-1084 Dimensional Drawing RT-1084 Dimensional Drawing
RT-11 RT-11 Dimensional Drawing RT-11 Dimensional Drawing
RT-12 RT-12 Dimensional Drawing RT-12 Dimensional Drawing
T11 T11 Dimensional Drawing T11 Dimensional Drawing
T14 T14 Dimensional Drawing T14 Dimensional Drawing

Rotel Newsletter

Please provide us with your email address to get the latest news in sound technology and products. Sign up for the Rotel Newsletter today!

关注我们

扫一扫以下二维码或者搜索微信公众号即可关注,获取最新鲜的ROTEL资讯!

微信公众号:rotel-hifi

Rotel WeChat